New Dodge Durango for Sale in Windsor
2023 Dodge Durango SXT 4dr All-Wheel Drive
Motor City Price: | $60,384 |
Pricing shown is FCA Employee Pricing. Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230163 |
City: | Windsor |
2023 Dodge Durango SRT 392 4dr All-Wheel Drive
Motor City Price: | $101,039 |
Pricing shown is FCA Employee Pricing. Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 6.4L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230142 |
City: | Windsor |
2023 Dodge Durango GT 4dr All-Wheel Drive
Motor City Price: | $69,289 |
Pricing shown is FCA Employee Pricing. Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230153 |
City: | Windsor |
2023 Dodge Durango GT 4dr All-Wheel Drive
Motor City Price: | $69,884 |
Pricing shown is FCA Employee Pricing. Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230144 |
City: | Windsor |
2023 Dodge Durango GT 4dr All-Wheel Drive
Motor City Price: | $65,812 |
Pricing shown is FCA Employee Pricing. Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230130 |
City: | Windsor |
2023 Dodge Durango GT 4dr All-Wheel Drive
MSRP: | CALL |
Pricing shown is FCA Employee Pricing. Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Windsor |
Loading More Vehicles ...
