New Durango for Sale in Windsor
2026 Dodge Durango GT 4dr All-Wheel Drive
| MSRP: | $66,983 |
| Motor City Savings: | -$3,954 |
| Manufacturer Discount: | -$6,500 |
| Motor City Price: | $56,529 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260029 |
| City: | Windsor |
2026 Dodge Durango GT 4dr All-Wheel Drive
| MSRP: | $66,983 |
| Motor City Savings: | -$3,954 |
| Manufacturer Discount: | -$6,500 |
| Motor City Price: | $56,529 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260024 |
| City: | Windsor |
2026 Dodge Durango GT 4dr All-Wheel Drive
| MSRP: | $66,983 |
| Motor City Savings: | -$3,954 |
| Manufacturer Discount: | -$6,500 |
| Motor City Price: | $56,529 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260028 |
| City: | Windsor |
2026 Dodge Durango GT 4dr All-Wheel Drive
| MSRP: | $74,955 |
| Motor City Savings: | -$4,930 |
| Manufacturer Discount: | -$6,500 |
| Motor City Price: | $63,525 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260095 |
| City: | Windsor |
2026 Dodge Durango GT 4dr All-Wheel Drive
| MSRP: | $74,878 |
| Motor City Savings: | -$4,940 |
| Manufacturer Discount: | -$6,500 |
| Motor City Price: | $63,438 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260110 |
| City: | Windsor |
2026 Dodge Durango GT 4dr All-Wheel Drive
| MSRP: | $72,978 |
| Motor City Savings: | -$4,091 |
| Manufacturer Discount: | -$6,500 |
| Motor City Price: | $62,387 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260114 |
| City: | Windsor |
2026 Dodge Durango GT 4dr All-Wheel Drive
| MSRP: | $73,183 |
| Motor City Savings: | -$4,729 |
| Manufacturer Discount: | -$6,500 |
| Motor City Price: | $61,954 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260113 |
| City: | Windsor |
2026 Dodge Durango GT 4dr All-Wheel Drive
| MSRP: | $73,578 |
| Motor City Savings: | -$4,768 |
| Manufacturer Discount: | -$6,500 |
| Motor City Price: | $62,310 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260121 |
| City: | Windsor |
2026 Dodge Durango GT 4dr All-Wheel Drive
| MSRP: | $74,978 |
| Motor City Savings: | -$4,953 |
| Manufacturer Discount: | -$6,500 |
| Motor City Price: | $63,525 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260157 |
| City: | Windsor |
Loading More Vehicles ...










