New Jeep Gladiator for Sale in Windsor
2023 Jeep Gladiator Rubicon 4dr 4x4 Crew Cab 5 ft. box
MSRP: | $73,574 |
Motor City Discount: | -$6,332 |
Manufacturer Discount: | -$1,500 |
Motor City Price: | $65,742 |
Pricing shown is FCA Employee Pricing. Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 230089 |
City: | Windsor |
2023 Jeep Gladiator Rubicon 4dr 4x4 Crew Cab 5 ft. box
MSRP: | $74,074 |
Motor City Discount: | -$6,428 |
Manufacturer Discount: | -$1,500 |
Motor City Price: | $66,146 |
Pricing shown is FCA Employee Pricing. Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 230147 |
City: | Windsor |
2022 Jeep Gladiator Mojave 4dr 4x4 Crew Cab 5 ft. box
MSRP: | $73,409 |
Manufacturer Discount: | -$1,500 |
Motor City Price: | $71,909 |
Pricing shown is FCA Employee Pricing. Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220837 |
City: | Windsor |
2023 Jeep Gladiator Mojave 4dr 4x4 Crew Cab 5 ft. box
MSRP: | $CALL |
Pricing shown is FCA Employee Pricing. Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Windsor |
Loading More Vehicles ...
