Used Cars, SUVs, Trucks for Sale in Windsor
2026 Chrysler Grand Caravan SXT Front-Wheel Drive Passenger Van
| Price: | $51,130 |
| Motor City Savings: | -$5,265 |
| Our Price: | $45,865 |
Price does not include taxes and licensing fees.
Mileage:2,985 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 260107 |
| City: | Windsor |
2026 Chrysler Grand Caravan SXT Front-Wheel Drive Passenger Van
| Price: | $51,030 |
| Motor City Savings: | -$4,843 |
| Our Price: | $46,187 |
Price does not include taxes and licensing fees.
Mileage:2,458 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 260105 |
| City: | Windsor |
2026 Chrysler Grand Caravan SXT Front-Wheel Drive Passenger Van
| Price: | $45,878 |
Price does not include taxes and licensing fees.
Mileage:1,589 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 260125 |
| City: | Windsor |
2026 Chrysler Pacifica Select Front-Wheel Drive Passenger Van
| Price: | $50,475 |
Price does not include taxes and licensing fees.
Mileage:3,985 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 260056 |
| City: | Windsor |
2026 Dodge Charger R/T 2dr All-Wheel Drive
| Price: | $78,305 |
| Motor City Savings: | -$6,447 |
| Our Price: | $71,858 |
Price does not include taxes and licensing fees.
Mileage:2,542 km
| Body Style: | Coupe |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260237 |
| City: | Windsor |
2026 Dodge Durango GT 4dr All-Wheel Drive
| Price: | $72,920 |
| Motor City Savings: | -$12,105 |
| Our Price: | $60,815 |
Price does not include taxes and licensing fees.
Mileage:6,164 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260121 |
| City: | Windsor |
2026 Dodge Durango GT 4dr All-Wheel Drive
| Price: | $63,165 |
Price does not include taxes and licensing fees.
Mileage:3,526 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260168 |
| City: | Windsor |
2026 Dodge Durango GT 4dr All-Wheel Drive
| Price: | $60,815 |
Price does not include taxes and licensing fees.
Mileage:5,458 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260174 |
| City: | Windsor |
2026 Dodge Durango GT 4dr All-Wheel Drive
| Price: | $75,022 |
| Motor City Savings: | -$14,451 |
| Our Price: | $60,571 |
Price does not include taxes and licensing fees.
Mileage:1,012 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260219 |
| City: | Windsor |
Loading More Vehicles ...










