New RAM for Sale in Windsor
2026 RAM ProMaster 1500 Cargo Van High Roof
| MSRP: | $69,700 |
| Motor City Savings: | -$4,421 |
| Motor City Price: | $65,279 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 260146 |
| City: | Windsor |
2026 RAM 2500 Rebel/Power Wagon 4x4 Crew Cab 6.3 ft. box
| MSRP: | $105,215 |
| Motor City Savings: | -$7,972 |
| Motor City Price: | $97,243 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 6.4L 8cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 260192 |
| City: | Windsor |
2026 RAM 1500 Tradesman 4x4 Crew Cab
| MSRP: | $71,480 |
| Motor City Savings: | -$3,832 |
| Manufacturer Discount: | -$6,500 |
| Motor City Price: | $61,148 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Dark Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 260176 |
| City: | Windsor |
2026 RAM 1500 Sport 4x4 Crew Cab
| MSRP: | $80,422 |
| Motor City Savings: | -$5,737 |
| Manufacturer Discount: | -$8,250 |
| Motor City Price: | $66,435 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Dark Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 260208 |
| City: | Windsor |
2026 RAM 1500 Sport 4x4 Crew Cab
| MSRP: | $91,900 |
| Motor City Savings: | -$6,727 |
| Manufacturer Discount: | -$8,250 |
| Motor City Price: | $76,923 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 260091 |
| City: | Windsor |
2026 RAM 1500 Sport 4x4 Crew Cab
| MSRP: | $79,325 |
| Motor City Savings: | -$5,220 |
| Manufacturer Discount: | -$8,250 |
| Motor City Price: | $65,855 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 260186 |
| City: | Windsor |
2026 RAM 1500 Sport 4x4 Crew Cab
| MSRP: | $91,405 |
| Motor City Savings: | -$6,626 |
| Manufacturer Discount: | -$8,250 |
| Motor City Price: | $76,529 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 260116 |
| City: | Windsor |
2026 RAM 1500 Sport 4x4 Crew Cab
| MSRP: | $78,830 |
| Motor City Savings: | -$5,155 |
| Manufacturer Discount: | -$8,250 |
| Motor City Price: | $65,425 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 260194 |
| City: | Windsor |
2026 RAM 1500 Sport 4x4 Crew Cab
| MSRP: | $91,115 |
| Motor City Savings: | -$6,634 |
| Manufacturer Discount: | -$8,250 |
| Motor City Price: | $76,231 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 260180 |
| City: | Windsor |
Loading More Vehicles ...






