New Cars, SUVs, Trucks for Sale in Windsor
2026 RAM 1500 Sport 4x4 Crew Cab
| MSRP: | $85,573 |
| Motor City Savings: | -$5,846 |
| Manufacturer Discount: | -$8,250 |
| Motor City Price: | $71,477 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 260143 |
| City: | Windsor |
2026 RAM 1500 Sport 4x4 Crew Cab
| MSRP: | $85,473 |
| Motor City Savings: | -$5,844 |
| Manufacturer Discount: | -$8,250 |
| Motor City Price: | $71,379 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 260159 |
| City: | Windsor |
2026 RAM 1500 Rebel 4x4 Crew Cab
| MSRP: | $90,123 |
| Motor City Savings: | -$6,391 |
| Manufacturer Discount: | -$8,250 |
| Motor City Price: | $75,482 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 260172 |
| City: | Windsor |
2026 RAM 1500 Limited 4x4 Crew Cab
| MSRP: | $115,408 |
| Motor City Savings: | -$9,036 |
| Manufacturer Discount: | -$11,500 |
| Motor City Price: | $94,872 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 260135 |
| City: | Windsor |
2026 RAM 1500 Big Horn 4x4 Crew Cab
| MSRP: | $80,963 |
| Motor City Savings: | -$6,094 |
| Manufacturer Discount: | -$6,000 |
| Motor City Price: | $68,869 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 260041 |
| City: | Windsor |
2026 Jeep Wrangler Sport 4dr 4x4
| MSRP: | $70,500 |
| Motor City Savings: | -$5,116 |
| Manufacturer Discount: | -$5,000 |
| Motor City Price: | $60,384 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 260189 |
| City: | Windsor |
2025 Jeep Wrangler Sahara 4dr 4x4
| MSRP: | $71,278 |
| Motor City Savings: | -$4,703 |
| Manufacturer Discount: | -$8,500 |
| Motor City Price: | $58,075 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 250308 |
| City: | Windsor |
2026 Jeep Grand Wagoneer Limited 4dr 4x4
| MSRP: | $107,655 |
| Motor City Savings: | -$8,175 |
| Motor City Price: | $99,480 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 260183 |
| City: | Windsor |
2025 Jeep Grand Cherokee L Limited 4dr 4x4
| MSRP: | $75,735 |
| Motor City Savings: | -$4,797 |
| Manufacturer Discount: | -$8,500 |
| Motor City Price: | $62,438 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Sport Red |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 250451 |
| City: | Windsor |
Loading More Vehicles ...








