New Cars, SUVs, Trucks for Sale in Windsor
2026 Dodge Durango GT 4dr All-Wheel Drive
| MSRP: | $75,792 |
| Motor City Savings: | -$5,117 |
| Manufacturer Discount: | -$7,500 |
| Motor City Price: | $63,175 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260168 |
| City: | Windsor |
2026 Dodge Durango GT 4dr All-Wheel Drive
| MSRP: | $74,320 |
| Motor City Savings: | -$4,953 |
| Manufacturer Discount: | -$7,500 |
| Motor City Price: | $61,867 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260174 |
| City: | Windsor |
2026 Dodge Durango GT 4dr All-Wheel Drive
GT Plus
| MSRP: | $71,925 |
| Manufacturer Discount: | -$7,500 |
| Motor City Price: | $64,425 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260152 |
| City: | Windsor |
2026 Dodge Durango GT 4dr All-Wheel Drive
| MSRP: | $75,022 |
| Motor City Savings: | -$4,950 |
| Manufacturer Discount: | -$7,500 |
| Motor City Price: | $62,572 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260219 |
| City: | Windsor |
2026 Dodge Durango GT 4dr All-Wheel Drive
| MSRP: | $75,022 |
| Motor City Savings: | -$5,020 |
| Manufacturer Discount: | -$7,500 |
| Motor City Price: | $62,502 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Dark Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260214 |
| City: | Windsor |
2026 Dodge Durango GT 4dr All-Wheel Drive
| MSRP: | $71,925 |
| Motor City Savings: | -$4,654 |
| Manufacturer Discount: | -$7,500 |
| Motor City Price: | $59,771 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260152 |
| City: | Windsor |
2026 Dodge Durango GT 4dr All-Wheel Drive
| MSRP: | $74,527 |
| Motor City Savings: | -$4,916 |
| Manufacturer Discount: | -$7,500 |
| Motor City Price: | $62,111 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260229 |
| City: | Windsor |
2026 Dodge Durango GT 4dr All-Wheel Drive
| MSRP: | $78,612 |
| Motor City Savings: | -$5,906 |
| Manufacturer Discount: | -$7,500 |
| Motor City Price: | $65,206 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260244 |
| City: | Windsor |
2026 Dodge Durango GT 4dr All-Wheel Drive
| MSRP: | $77,517 |
| Motor City Savings: | -$5,530 |
| Manufacturer Discount: | -$7,500 |
| Motor City Price: | $64,487 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260261 |
| City: | Windsor |
Loading More Vehicles ...











