Used Cars, SUVs, Trucks for Sale in Windsor
2015 Chevrolet Equinox 1LT LT 1LT All-Wheel Drive
Price: | $17,504 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220149A |
City: | Windsor |
2015 Chrysler Town & Country Touring
Heated Seats Power Doors Bluetooth Rear Cam Navi
Price: | $13,004 |
Price does not include taxes and licensing fees.
Mileage:177,649 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220615B |
City: | Windsor |
2015 Jeep Cherokee Trailhawk Trailhawk 4dr 4x4
Price: | $23,504 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220627B |
City: | Windsor |
2015 Jeep Grand Cherokee Limited Limited 4dr 4x4
Heated Leather Sun Roof Bluetooth Rear Cam Low K's
Price: | $29,504 |
Price does not include taxes and licensing fees.
Mileage:99,890 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220614A |
City: | Windsor |
2015 Nissan Pathfinder SL SL 4dr 4x4
Heated Leather Sun Roof 3rd Row Bluetooth Rear Cam
Price: | $12,804 |
Price does not include taxes and licensing fees.
Mileage:218,194 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 46216A |
City: | Windsor |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:102,304 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 46229A |
City: | Windsor |
2015 Dodge Journey CVP/SE Plus CVP/SE Plus 4dr Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 46167C |
City: | Windsor |
2015 Ford Escape SE SE 4dr Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 46102B |
City: | Windsor |
Loading More Vehicles ...
