Used Cars, SUVs, Trucks for Sale in Windsor
2019 BMW X7 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Low K's Heated Leather Moon Roof Bluetooth 3rd Row AWD
Price: | $72,504 |
Price does not include taxes and licensing fees.
Mileage:54,827 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 46417 |
City: | Windsor |
2019 Buick Encore Preferred Front-Wheel Drive
Low K's 1.4L-4cyl CarPlay OnStar Rear Cam
Price: | $25,004 |
Price does not include taxes and licensing fees.
Mileage:40,872 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 230125A |
City: | Windsor |
2019 Chevrolet Silverado 1500 LTZ 4x4 Crew Cab 6.6 ft. box
Heated Leather Sun Roof CarPlay OnStar Rear Cam
Price: | $47,504 |
Price does not include taxes and licensing fees.
Mileage:138,708 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220128B |
City: | Windsor |
2019 Chevrolet Silverado 3500HD LT 4x4 Crew Cab 8 ft. box SRW
Price: | $60,504 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 46479 |
City: | Windsor |
2019 Dodge Durango GT 4dr All-Wheel Drive
Price: | $40,504 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220723A |
City: | Windsor |
2019 Ford F-150 Raptor 4x4 SuperCrew Cab Styleside 5.5 ft. box
Low K's Heated Leather Moon Roof CarPlay Rear Cam
Price: | $77,504 |
Price does not include taxes and licensing fees.
Mileage:71,411 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220680A |
City: | Windsor |
2019 Jeep Grand Cherokee Laredo 4dr 4x4
Price: | $31,504 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 230150A |
City: | Windsor |
2019 RAM 1500 Rebel Sport/ 4x4 Crew Cab
Price: | $47,504 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 230133A |
City: | Windsor |
2019 RAM 1500 Rebel Sport/ 4x4 Crew Cab
Price: | $52,504 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 46478 |
City: | Windsor |
Loading More Vehicles ...
