Used Cars, SUVs, Trucks for Sale in Windsor
2020 Dodge Charger R/T 4dr Rear-Wheel Drive Sedan
Super Low K's Hemi Racing Stripes Bluetooth
Price: | $41,504 |
Price does not include taxes and licensing fees.
Mileage:3,407 km
Body Style: | Sedan |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 46401 |
City: | Windsor |
2020 Ford Explorer XLT 4dr 4x4
Heated Leather CarPlay Moon Roof Rear Cam 3rd Row
Price: | $39,004 |
Price does not include taxes and licensing fees.
Mileage:94,306 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 230172A |
City: | Windsor |
2020 GMC Sierra 1500 Elevation 4x4 Crew Cab 6.6 ft. box
Price: | $51,504 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220666B |
City: | Windsor |
2020 Jeep Grand Cherokee SRT 4dr 4x4
Price: | $82,859 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 6.4L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 46472 |
City: | Windsor |
2020 Jeep Wrangler Unlimited Sahara 4dr 4x4
Low K's Heated Seats CarPlay Rear Cam 2.0L-4cyl
Price: | $47,504 |
Price does not include taxes and licensing fees.
Mileage:52,363 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 46429 |
City: | Windsor |
2020 Jeep Wrangler Unlimited Sahara 4dr 4x4
Low K's 2.0L-4cyl Heated Seats CarPlay Rear Cam
Price: | $47,504 |
Price does not include taxes and licensing fees.
Mileage:50,044 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 46464 |
City: | Windsor |
2020 RAM 1500 Longhorn 4x4 Crew Cab
Diesel 4x4 Heated Leather CarPlay Surround Cam
Price: | $56,504 |
Price does not include taxes and licensing fees.
Mileage:81,859 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 46407 |
City: | Windsor |
2020 RAM 1500 Sport 4x4 Crew Cab
Price: | $53,504 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 46482 |
City: | Windsor |
2020 Toyota Camry XSE 4dr All-Wheel Drive Sedan
Heated Seats Moon Roof Bluetooth Rear Cam AWD
Price: | $36,004 |
Price does not include taxes and licensing fees.
Mileage:81,844 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 46415A |
City: | Windsor |
Loading More Vehicles ...
