Used Cars, SUVs, Trucks for Sale in Windsor
2023 Cadillac XT6 Premium Luxury 4dr All-Wheel Drive
Low Ks AWD 3rd Row Heated Leather Moon Roof CarPlay
| Price: | $46,617 |
Price does not include taxes and licensing fees.
Mileage:52,504 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260099A |
| City: | Windsor |
2023 Chrysler Pacifica Limited Front-Wheel Drive Passenger Van
Low Ks Power Doors Heated Leather Moon Roof CarPlay Rear Cam
| Price: | $47,617 |
Price does not include taxes and licensing fees.
Mileage:29,998 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 47138 |
| City: | Windsor |
2023 Dodge Hornet GT 4dr All-Wheel Drive
Low Ks AWD Heated Leather CarPlay Rear Cam
| Price: | $26,617 |
Price does not include taxes and licensing fees.
Mileage:29,051 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260243A |
| City: | Windsor |
2023 Jeep Cherokee Altitude 4dr 4x4
Low Ks 4x4 Heated Leather Moon Roof CarPlay Rear Cam
| Price: | $35,417 |
Price does not include taxes and licensing fees.
Mileage:16,677 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 47160 |
| City: | Windsor |
2023 Jeep Wrangler Sahara 4dr 4x4
Low Ks Two Tops Heated leather CarPlay Rear Cam 4x4
| Price: | $40,117 |
Price does not include taxes and licensing fees.
Mileage:43,889 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 260019A |
| City: | Windsor |
2023 Jeep Wrangler Sahara 4dr 4x4
4x4Heated Seats CarPlay Rear Cam Navi
| Price: | $36,617 |
Price does not include taxes and licensing fees.
Mileage:85,486 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 260228A |
| City: | Windsor |
2023 Nissan Murano SV 4dr All-Wheel Drive
AWD Heated Leather Moon Roof CarPlay Surround Cam
| Price: | $28,117 |
Price does not include taxes and licensing fees.
Mileage:91,135 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 250155B |
| City: | Windsor |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
AWD Low Ks Heated Seats Moon Roof CarPlay Surround Cam
| Price: | $28,617 |
Price does not include taxes and licensing fees.
Mileage:44,675 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 47182 |
| City: | Windsor |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
AWD Heated Seats Moon Roof CarPlay Surround Cam
| Price: | $25,617 |
Price does not include taxes and licensing fees.
Mileage:71,895 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 47188 |
| City: | Windsor |
Loading More Vehicles ...










