Used Nissan for Sale in Windsor
2025 Nissan Kicks SV 4dr All-Wheel Drive
AWD Heated Seats CarPlay Rear Cam 2L-4cyl
| Price: | $28,117 |
Price does not include taxes and licensing fees.
Mileage:39,103 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 47204 |
| City: | Windsor |
2025 Nissan Kicks Play SV 4dr Front-Wheel Drive
Heated Seats CarPlay Rear Cam FWD
| Price: | $23,617 |
Price does not include taxes and licensing fees.
Mileage:49,947 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 47203 |
| City: | Windsor |
2025 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
AWD Heated Seats Moon Roof CarPlay Rear Cam
| Price: | $31,017 |
Price does not include taxes and licensing fees.
Mileage:40,214 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 47198 |
| City: | Windsor |
2024 Nissan Kicks SR 4dr Front-Wheel Drive
Low Ks Heated Leather Bluetooth Surround Cam FWD
| Price: | $23,617 |
Price does not include taxes and licensing fees.
Mileage:37,244 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 47190 |
| City: | Windsor |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
| Price: | $31,617 |
Price does not include taxes and licensing fees.
Mileage:36,462 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260406A |
| City: | Windsor |
2019 Nissan Qashqai S (CVT) 4dr Front-Wheel Drive
Low Ks Heated Seats Bluetooth Rear Cam
| Price: | $16,617 |
Price does not include taxes and licensing fees.
Mileage:113,817 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 47202 |
| City: | Windsor |
Loading More Vehicles ...







