Used Cars, SUVs, Trucks for Sale in Windsor
2026 Kia Seltos EX 4dr All-Wheel Drive
AWD Heated Leather CarPlay Rear Cam
| Price: | $35,617 |
Price does not include taxes and licensing fees.
Mileage:39,724 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 47196 |
| City: | Windsor |
2025 Dodge Durango GT 4dr All-Wheel Drive
AWD Low Ks Heated Seats Media Rear Cam 3rd Row
| Price: | $47,617 |
Price does not include taxes and licensing fees.
Mileage:2,815 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260016A |
| City: | Windsor |
2025 Ford Bronco Sport Big Bend 4dr 4x4
4x4 Heated Seats CarPlay Rear Cam
| Price: | $30,617 |
Price does not include taxes and licensing fees.
Mileage:42,210 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 47178 |
| City: | Windsor |
2025 Jeep Compass Sport 4dr 4x4
Low Ks 4x4 Heated Seats CarPlay Rear Cam
| Price: | $35,617 |
Price does not include taxes and licensing fees.
Mileage:10,049 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 250243A |
| City: | Windsor |
2025 Jeep Compass North 4dr 4x4
Low Ks 4x4 Heated Leather CarPlay Rear Cam
| Price: | $36,617 |
Price does not include taxes and licensing fees.
Mileage:3,190 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 250278A |
| City: | Windsor |
2025 Jeep Compass Altitude 4dr 4x4
Low Ks 4x4 Heated Leather CarPlay Rear Cam
| Price: | $33,617 |
Price does not include taxes and licensing fees.
Mileage:8,738 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 250300B |
| City: | Windsor |
2025 Nissan Kicks SV 4dr All-Wheel Drive
AWD Heated Seats CarPlay Rear Cam 2L-4cyl
| Price: | $30,617 |
Price does not include taxes and licensing fees.
Mileage:39,103 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 47204 |
| City: | Windsor |
2025 Nissan Kicks Play SV 4dr Front-Wheel Drive
Heated Seats CarPlay Rear Cam 1.6L-4cyl
| Price: | $24,617 |
Price does not include taxes and licensing fees.
Mileage:39,724 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 47197 |
| City: | Windsor |
2025 Nissan Kicks Play SV 4dr Front-Wheel Drive
Heated Seats CarPlay Rear Cam FWD
| Price: | $24,617 |
Price does not include taxes and licensing fees.
Mileage:49,947 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 47203 |
| City: | Windsor |
Loading More Vehicles ...









