New Cars, SUVs, Trucks for Sale in Windsor
2026 RAM ProMaster 1500 Cargo Van High Roof
| MSRP: | $69,700 |
| Motor City Savings: | -$4,421 |
| Motor City Price: | $65,279 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 260146 |
| City: | Windsor |
2026 RAM 3500 Big Horn 4x4 Crew Cab 8 ft. box
| MSRP: | $108,467 |
| Motor City Savings: | -$8,907 |
| Manufacturer Discount: | -$6,000 |
| Motor City Price: | $93,560 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 6.7L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 260322 |
| City: | Windsor |
2026 RAM 1500 Tradesman 4x4 Quad Cab
| MSRP: | $66,287 |
| Motor City Savings: | -$3,249 |
| Manufacturer Discount: | -$8,645 |
| Motor City Price: | $54,393 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 260248 |
| City: | Windsor |
2026 RAM 1500 Sport 4x4 Crew Cab
| MSRP: | $91,610 |
| Motor City Savings: | -$6,658 |
| Manufacturer Discount: | -$8,250 |
| Motor City Price: | $76,702 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 260179 |
| City: | Windsor |
2026 RAM 1500 Sport 4x4 Crew Cab
| MSRP: | $91,317 |
| Motor City Savings: | -$6,561 |
| Manufacturer Discount: | -$8,250 |
| Motor City Price: | $76,506 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 260259 |
| City: | Windsor |
2026 RAM 1500 Sport 4x4 Crew Cab
| MSRP: | $84,915 |
| Motor City Savings: | -$5,856 |
| Manufacturer Discount: | -$8,250 |
| Motor City Price: | $70,809 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 260177 |
| City: | Windsor |
2026 RAM 1500 Sport 4x4 Crew Cab
| MSRP: | $92,562 |
| Motor City Savings: | -$6,710 |
| Manufacturer Discount: | -$8,250 |
| Motor City Price: | $77,602 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 260262 |
| City: | Windsor |
2026 RAM 1500 Sport 4x4 Crew Cab
| MSRP: | $99,832 |
| Motor City Savings: | -$7,966 |
| Manufacturer Discount: | -$8,250 |
| Motor City Price: | $83,616 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 260315 |
| City: | Windsor |
2026 RAM 1500 Sport 4x4 Crew Cab
| MSRP: | $91,967 |
| Motor City Savings: | -$7,025 |
| Manufacturer Discount: | -$8,250 |
| Motor City Price: | $76,692 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 260312 |
| City: | Windsor |
Loading More Vehicles ...









