New Cars, SUVs, Trucks for Sale in Windsor
2026 RAM ProMaster 1500 Cargo Van High Roof
| MSRP: | $69,700 |
| Motor City Savings: | -$4,421 |
| Motor City Price: | $65,279 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 260146 |
| City: | Windsor |
2026 RAM 3500 Big Horn 4x4 Crew Cab 8 ft. box
| MSRP: | $108,467 |
| Motor City Savings: | -$8,575 |
| Manufacturer Discount: | -$6,000 |
| Motor City Price: | $93,892 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 6.7L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 260322 |
| City: | Windsor |
2026 RAM 3500 Big Horn 4x4 Crew Cab 8 ft. box
| MSRP: | $108,162 |
| Motor City Savings: | -$8,880 |
| Manufacturer Discount: | -$6,000 |
| Motor City Price: | $93,282 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 6.7L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 260377 |
| City: | Windsor |
2026 RAM 2500 Big Horn 4x4 Crew Cab 6.3 ft. box
| MSRP: | $106,122 |
| Motor City Savings: | -$8,702 |
| Manufacturer Discount: | -$6,000 |
| Motor City Price: | $91,420 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 6.7L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 260357 |
| City: | Windsor |
2026 RAM 2500 Big Horn 4x4 Crew Cab 6.3 ft. box
| MSRP: | $106,222 |
| Motor City Savings: | -$8,382 |
| Manufacturer Discount: | -$6,000 |
| Motor City Price: | $91,840 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 6.7L 6cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 260352 |
| City: | Windsor |
2026 RAM 1500 Tradesman 4x4 Crew Cab
| MSRP: | $73,672 |
| Motor City Savings: | -$5,050 |
| Manufacturer Discount: | -$6,500 |
| Motor City Price: | $62,122 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 260354 |
| City: | Windsor |
2026 RAM 1500 Sport 4x4 Crew Cab
| MSRP: | $84,789 |
| Manufacturer Discount: | -$8,250 |
| Motor City Price: | $76,539 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 260376 |
| City: | Windsor |
2026 RAM 1500 Sport 4x4 Crew Cab
| MSRP: | $78,832 |
| Motor City Savings: | -$5,547 |
| Manufacturer Discount: | -$8,250 |
| Motor City Price: | $65,035 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 260373 |
| City: | Windsor |
2026 RAM 1500 Sport 4x4 Crew Cab
| MSRP: | $79,332 |
| Motor City Savings: | -$5,607 |
| Manufacturer Discount: | -$8,250 |
| Motor City Price: | $65,475 |
FCA Employees, Retirees and Family Members always buy for less! Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 260372 |
| City: | Windsor |
Loading More Vehicles ...








