Used Compass for Sale in Windsor
The price reflected on web site is the pretax value of any and all applicable rebates. Plus HST and Licensing.
Mileage:N/A
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 210156 |
City: | Windsor |
The price reflected on web site is the pretax value of any and all applicable rebates. Plus HST and Licensing.
Mileage:100 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 210188 |
City: | Windsor |
The price reflected on web site is the pretax value of any and all applicable rebates. Plus HST and Licensing.
Mileage:100 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 210145 |
City: | Windsor |
The price reflected on web site is the pretax value of any and all applicable rebates. Plus HST and Licensing.
Mileage:500 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Dark Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21089 |
City: | Windsor |
Loading More Vehicles ...
