Used Jeep Compass for Sale in Windsor
2025 Jeep Compass Sport 4dr 4x4
Low Ks 4x4 Heated Seats CarPlay Rear Cam
| Price: | $35,617 |
Price does not include taxes and licensing fees.
Mileage:10,049 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 250243A |
| City: | Windsor |
2025 Jeep Compass North 4dr 4x4
Low Ks 4x4 Heated Leather CarPlay Rear Cam
| Price: | $36,617 |
Price does not include taxes and licensing fees.
Mileage:3,190 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 250278A |
| City: | Windsor |
2024 Jeep Compass Limited 4dr 4x4
| Price: | $31,617 |
Price does not include taxes and licensing fees.
Mileage:N/A
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 47215 |
| City: | Windsor |
2024 Jeep Compass North 4dr 4x4
Low Ks 4x4 Heated Leather CarPlay Rear Cam
| Price: | $31,617 |
Price does not include taxes and licensing fees.
Mileage:9,858 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 260380A |
| City: | Windsor |
2024 Jeep Compass Limited 4dr 4x4
4x4 Heated Leather Moon Roof CarPlay Surround Cam
| Price: | $30,617 |
Price does not include taxes and licensing fees.
Mileage:75,233 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 47229 |
| City: | Windsor |
2024 Jeep Compass Limited 4dr 4x4
| Price: | $32,617 |
Price does not include taxes and licensing fees.
Mileage:N/A
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 47230 |
| City: | Windsor |
2023 Jeep Compass North 4dr 4x4
Low Ks 4x4 Heated Leather CarPlay Rear Cam 4cyl
| Price: | $26,617 |
Price does not include taxes and licensing fees.
Mileage:19,201 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 260072A |
| City: | Windsor |
2020 Jeep Compass Limited 4dr 4x4
High Altitude 4x4 Heated Leather CarPlay
| Price: | $20,617 |
Price does not include taxes and licensing fees.
Mileage:124,763 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 47224 |
| City: | Windsor |
Loading More Vehicles ...







