Used Jeep for Sale in Windsor
2025 Jeep Compass Sport 4dr 4x4
Low Ks 4x4 Heated Seats CarPlay Rear Cam
| Price: | $35,617 |
Price does not include taxes and licensing fees.
Mileage:10,049 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 250243A |
| City: | Windsor |
2025 Jeep Compass North 4dr 4x4
Low Ks 4x4 Heated Leather CarPlay Rear Cam
| Price: | $36,617 |
Price does not include taxes and licensing fees.
Mileage:3,190 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 250278A |
| City: | Windsor |
2025 Jeep Compass Altitude 4dr 4x4
Low Ks 4x4 Heated Leather CarPlay Rear Cam
| Price: | $33,617 |
Price does not include taxes and licensing fees.
Mileage:8,738 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 250300B |
| City: | Windsor |
2024 Jeep Wagoneer Series III 4dr 4x4
4x4 3rd Row Heated Leather Moon Roof Surround Cam
| Price: | $72,617 |
Price does not include taxes and licensing fees.
Mileage:41,345 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 47104 |
| City: | Windsor |
2024 Jeep Wrangler Sahara 4dr 4x4
Low Ks 4x4 Heated Seats CarPlay Rear Cam
| Price: | $48,617 |
Price does not include taxes and licensing fees.
Mileage:9,521 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 47161 |
| City: | Windsor |
2024 Jeep Wrangler Sport 4dr 4x4
| Price: | $64,345 |
Price does not include taxes and licensing fees.
Mileage:N/A
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 47192 |
| City: | Windsor |
2024 Jeep Wrangler 4xe High Altitude 4dr 4x4
| Price: | $50,617 |
Price does not include taxes and licensing fees.
Mileage:16,455 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 47186 |
| City: | Windsor |
2023 Jeep Grand Cherokee Laredo 4dr 4x4
Altitude 4x4 Heated Leather Sun Roof CarPlay
| Price: | $38,617 |
Price does not include taxes and licensing fees.
Mileage:71,500 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 250463A |
| City: | Windsor |
2022 Jeep Wagoneer Series III 4dr 4x4
Low Ks Hemi 4x4 3rd Row Heated Leather Moon Roof CarPlay
| Price: | $59,617 |
Price does not include taxes and licensing fees.
Mileage:23,594 km
| Body Style: | SUV |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 260308A |
| City: | Windsor |
Loading More Vehicles ...









