Used Cars, SUVs, Trucks for Sale in Windsor
2025 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
AWD Heated Seats Moon Roof CarPlay Rear Cam
| Price: | $32,617 |
Price does not include taxes and licensing fees.
Mileage:40,214 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 47198 |
| City: | Windsor |
AWD Heated Leather Moon Roof CarPlay Surround Cam
| Price: | $47,117 |
Price does not include taxes and licensing fees.
Mileage:31,604 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260037A |
| City: | Windsor |
2025 Volkswagen Taos Comfortline 4dr All-Wheel Drive 4MOTION
AWD Heated Seats CarPlay Rear Cam
| Price: | $33,617 |
Price does not include taxes and licensing fees.
Mileage:35,241 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 47199 |
| City: | Windsor |
2024 Buick Encore GX Avenir 4dr All-Wheel Drive
Low Ks AWD Heated Leather Moon Roof CarPlay Surround Cam
| Price: | $35,617 |
Price does not include taxes and licensing fees.
Mileage:23,156 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 47200 |
| City: | Windsor |
2024 Buick Encore GX Sport Touring 4dr All-Wheel Drive
Low Ks AWD Heated Leather CarPlay Rear Cam
| Price: | $33,617 |
Price does not include taxes and licensing fees.
Mileage:23,260 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 47201 |
| City: | Windsor |
2024 Chrysler Pacifica Limited All-Wheel Drive Passenger Van
AWD Low Ks Heated Leather Moon Roof CarPlay PWR Doors
| Price: | $51,617 |
Price does not include taxes and licensing fees.
Mileage:18,576 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 47145 |
| City: | Windsor |
2024 Chrysler Pacifica Limited Front-Wheel Drive Passenger Van
Low Ks Heated Leather Moon Roof CarPlay PWR Doors
| Price: | $48,617 |
Price does not include taxes and licensing fees.
Mileage:7,037 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 47146 |
| City: | Windsor |
2024 Chrysler Pacifica Limited All-Wheel Drive Passenger Van
AWD Low Ks PWR Doors Heated Leather Moon Roof CarPlay
| Price: | $50,617 |
Price does not include taxes and licensing fees.
Mileage:21,273 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260068A |
| City: | Windsor |
2024 Dodge Durango GT 4dr All-Wheel Drive
Low Ks AWD Heated Seats Bluetooth Rear Cam 3rd Row
| Price: | $43,117 |
Price does not include taxes and licensing fees.
Mileage:29,946 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 250012A |
| City: | Windsor |
Loading More Vehicles ...









