Used Cars, SUVs, Trucks for Sale in Windsor
2025 Ford Bronco Sport Big Bend 4dr 4x4
4x4 Heated Seats CarPlay Rear Cam
| Price: | $33,117 |
Price does not include taxes and licensing fees.
Mileage:42,210 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 47178 |
| City: | Windsor |
2025 Jeep Compass Sport 4dr 4x4
Low Ks 4x4 Heated Seats CarPlay Rear Cam
| Price: | $35,617 |
Price does not include taxes and licensing fees.
Mileage:4,038 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 250243A |
| City: | Windsor |
2025 Jeep Compass North 4dr 4x4
Low Ks 4x4 Heated Leather CarPlay Rear Cam
| Price: | $36,617 |
Price does not include taxes and licensing fees.
Mileage:3,190 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 250278A |
| City: | Windsor |
2025 Jeep Compass Altitude 4dr 4x4
Low Ks 4x4 Heated Leather CarPlay Rear Cam
| Price: | $36,617 |
Price does not include taxes and licensing fees.
Mileage:8,701 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 250300B |
| City: | Windsor |
2025 Mazda CX-70 MHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
AWD Hybrid Heated Leather Sun Roof CarPlay
| Price: | $40,617 |
Price does not include taxes and licensing fees.
Mileage:32,776 km
| Body Style: | SUV |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 47078 |
| City: | Windsor |
AWD Heated Leather Moon Roof CarPlay Surround Cam
| Price: | $49,617 |
Price does not include taxes and licensing fees.
Mileage:31,604 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260037A |
| City: | Windsor |
2024 Chrysler Pacifica Limited All-Wheel Drive Passenger Van
AWD Low Ks Heated Leather Moon Roof CarPlay PWR Doors
| Price: | $55,617 |
Price does not include taxes and licensing fees.
Mileage:18,576 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 47145 |
| City: | Windsor |
2024 Chrysler Pacifica Limited Front-Wheel Drive Passenger Van
Low Ks Heated Leather Moon Roof CarPlay PWR Doors
| Price: | $52,117 |
Price does not include taxes and licensing fees.
Mileage:6,576 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 47146 |
| City: | Windsor |
2024 Chrysler Pacifica Limited All-Wheel Drive Passenger Van
AWD Low Ks PWR Doors Heated Leather Moon Roof CarPlay
| Price: | $54,617 |
Price does not include taxes and licensing fees.
Mileage:21,273 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260068A |
| City: | Windsor |
Loading More Vehicles ...









