Used Cars, SUVs, Trucks for Sale in Windsor
2026 Chevrolet Silverado 1500 ZR2 4x4 Crew Cab 5.75 ft. box
4x4 Lifted Heated Leather Sun Roof CarPlay Surround Cam
| Price: | $81,617 |
Price does not include taxes and licensing fees.
Mileage:3,800 km
| Body Style: | Pickup |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 260353A |
| City: | Windsor |
2026 Kia Seltos EX 4dr All-Wheel Drive
AWD Heated Leather CarPlay Rear Cam
| Price: | $34,617 |
Price does not include taxes and licensing fees.
Mileage:39,724 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 47196 |
| City: | Windsor |
2025 Hyundai Santa Cruz Preferred All-Wheel Drive
AWD 2.5L Turbo Heated Seats CarPlay Rear Cam
| Price: | $38,117 |
Price does not include taxes and licensing fees.
Mileage:59,353 km
| Body Style: | Pickup |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 47207 |
| City: | Windsor |
2025 Jeep Compass Sport 4dr 4x4
Low Ks 4x4 Heated Seats CarPlay Rear Cam
| Price: | $35,617 |
Price does not include taxes and licensing fees.
Mileage:10,049 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 250243A |
| City: | Windsor |
2025 Jeep Compass North 4dr 4x4
Low Ks 4x4 Heated Leather CarPlay Rear Cam
| Price: | $36,617 |
Price does not include taxes and licensing fees.
Mileage:3,190 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 250278A |
| City: | Windsor |
2025 Nissan Kicks SV 4dr All-Wheel Drive
AWD Heated Seats CarPlay Rear Cam 2L-4cyl
| Price: | $28,117 |
Price does not include taxes and licensing fees.
Mileage:39,103 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 47204 |
| City: | Windsor |
2025 Nissan Kicks Play SV 4dr Front-Wheel Drive
Heated Seats CarPlay Rear Cam FWD
| Price: | $23,617 |
Price does not include taxes and licensing fees.
Mileage:49,947 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 47203 |
| City: | Windsor |
2025 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
AWD Heated Seats Moon Roof CarPlay Rear Cam
| Price: | $31,017 |
Price does not include taxes and licensing fees.
Mileage:40,214 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 47198 |
| City: | Windsor |
2025 RAM ProMaster 3500 High Roof Extended Cargo Van
| Price: | $49,617 |
Price does not include taxes and licensing fees.
Mileage:N/A
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 47231 |
| City: | Windsor |
Loading More Vehicles ...








