Used Cars, SUVs, Trucks for Sale in Windsor
AWD Heated Leather Moon Roof CarPlay Surround Cam
| Price: | $46,117 |
Price does not include taxes and licensing fees.
Mileage:31,604 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260037A |
| City: | Windsor |
2024 Buick Encore GX Avenir 4dr All-Wheel Drive
Low Ks AWD Heated Leather Moon Roof CarPlay Surround Cam
| Price: | $33,117 |
Price does not include taxes and licensing fees.
Mileage:23,156 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 47200 |
| City: | Windsor |
2024 Buick Encore GX Sport Touring 4dr All-Wheel Drive
Low Ks AWD Heated Leather CarPlay Rear Cam
| Price: | $31,617 |
Price does not include taxes and licensing fees.
Mileage:23,260 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 47201 |
| City: | Windsor |
2024 Chrysler Pacifica Limited All-Wheel Drive Passenger Van
AWD Low Ks PWR Doors Heated Leather Moon Roof CarPlay
| Price: | $46,617 |
Price does not include taxes and licensing fees.
Mileage:21,273 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260068A |
| City: | Windsor |
2024 Ford Bronco Everglades 4dr 4x4
| Price: | $67,617 |
Price does not include taxes and licensing fees.
Mileage:N/A
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 47232 |
| City: | Windsor |
2024 GMC Terrain SLE 4dr All-Wheel Drive
AWD CarPlay Rear Cam OnStar 4cyl
| Price: | $27,117 |
Price does not include taxes and licensing fees.
Mileage:58,158 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 47206 |
| City: | Windsor |
2024 Jeep Compass Limited 4dr 4x4
| Price: | $31,617 |
Price does not include taxes and licensing fees.
Mileage:N/A
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 47215 |
| City: | Windsor |
2024 Jeep Compass North 4dr 4x4
Low Ks 4x4 Heated Leather CarPlay Rear Cam
| Price: | $31,617 |
Price does not include taxes and licensing fees.
Mileage:9,858 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 260380A |
| City: | Windsor |
2024 Jeep Compass Limited 4dr 4x4
4x4 Heated Leather Moon Roof CarPlay Surround Cam
| Price: | $30,617 |
Price does not include taxes and licensing fees.
Mileage:75,233 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 47229 |
| City: | Windsor |
Loading More Vehicles ...







