Used Cars, SUVs, Trucks for Sale in Windsor
2024 Dodge Durango R/T 4dr All-Wheel Drive
| Price: | $55,617 |
Price does not include taxes and licensing fees.
Mileage:N/A
| Body Style: | SUV |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260013A |
| City: | Windsor |
2024 Jeep Wagoneer Series III 4dr 4x4
4x4 3rd Row Heated Leather Moon Roof Surround Cam
| Price: | $72,617 |
Price does not include taxes and licensing fees.
Mileage:41,345 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 47104 |
| City: | Windsor |
2024 Jeep Wrangler Sahara 4dr 4x4
Low Ks 4x4 Heated Seats CarPlay Rear Cam
| Price: | $48,617 |
Price does not include taxes and licensing fees.
Mileage:9,521 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 47161 |
| City: | Windsor |
2024 Jeep Wrangler Sport 4dr 4x4
| Price: | $64,345 |
Price does not include taxes and licensing fees.
Mileage:N/A
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 47192 |
| City: | Windsor |
2024 Jeep Wrangler 4xe High Altitude 4dr 4x4
| Price: | $50,617 |
Price does not include taxes and licensing fees.
Mileage:16,455 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 47186 |
| City: | Windsor |
2024 Nissan Kicks SR 4dr Front-Wheel Drive
Low Ks Heated Leather Bluetooth Surround Cam FWD
| Price: | $25,617 |
Price does not include taxes and licensing fees.
Mileage:37,244 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 47190 |
| City: | Windsor |
2023 Chrysler Pacifica Limited Front-Wheel Drive Passenger Van
Low Ks Power Doors Heated Leather Moon Roof CarPlay Rear Cam
| Price: | $44,617 |
Price does not include taxes and licensing fees.
Mileage:29,998 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 47138 |
| City: | Windsor |
2023 Dodge Durango GT 4dr All-Wheel Drive
| Price: | $69,970 |
Price does not include taxes and licensing fees.
Mileage:N/A
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260305A |
| City: | Windsor |
2023 Dodge Hornet GT 4dr All-Wheel Drive
Low Ks AWD Heated Leather CarPlay Rear Cam
| Price: | $25,617 |
Price does not include taxes and licensing fees.
Mileage:29,051 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 260243A |
| City: | Windsor |
Loading More Vehicles ...






