Used Cars, SUVs, Trucks for Sale in Windsor
2024 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
| Price: | $33,617 |
Price does not include taxes and licensing fees.
Mileage:N/A
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 47236 |
| City: | Windsor |
2024 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Price: | $26,617 |
Price does not include taxes and licensing fees.
Mileage:N/A
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 47237 |
| City: | Windsor |
2024 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Price: | $25,617 |
Price does not include taxes and licensing fees.
Mileage:N/A
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 47238 |
| City: | Windsor |
2024 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Price: | $26,617 |
Price does not include taxes and licensing fees.
Mileage:N/A
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 47239 |
| City: | Windsor |
2024 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Price: | $26,117 |
Price does not include taxes and licensing fees.
Mileage:N/A
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 47240 |
| City: | Windsor |
2024 RAM 1500 Big Horn 4x4 Crew Cab
Hemi eTourque 4x4 Low Ks Heated Seats CarPlay
| Price: | $52,617 |
Price does not include taxes and licensing fees.
Mileage:41,480 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 260041A |
| City: | Windsor |
2024 RAM 1500 Limited Longhorn 4x4 Crew Cab
| Price: | $76,617 |
Price does not include taxes and licensing fees.
Mileage:N/A
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 260067A |
| City: | Windsor |
2024 Subaru Crosstrek Onyx 4dr All-Wheel Drive
Low Ks AWD Heated Seats Sun Roof CarPlay Rear Cam
| Price: | $34,117 |
Price does not include taxes and licensing fees.
Mileage:22,469 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 47218 |
| City: | Windsor |
2024 Volkswagen Tiguan Comfortline 4dr All-Wheel Drive 4MOTION
AWD Heated Leather CarPlay Rear Cam 2L-4cyl
| Price: | $30,617 |
Price does not include taxes and licensing fees.
Mileage:64,435 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 47219 |
| City: | Windsor |
Loading More Vehicles ...



